Expert immigration guidance for Student Visas, Work Authorization, Investor Programs, Startup Visas & Corporate Transfers to the US, Canada, UK, and Europe.
Filter by country to explore all available immigration pathways for Indian nationals
Key factors across top destinations for Indian passport holders
| Visa / Category | Country | PR Pathway | Processing Time | Spouse Work Rights | Min. Investment / Funds | Indian Quota Issue |
|---|---|---|---|---|---|---|
| F-1 → OPT → H-1B | 🇺🇸 USA | ⚡ Long (EB) | 3-12 months | ✔ H-4 EAD | Tuition based | ✘ High backlog |
| EB-5 Investor | 🇺🇸 USA | ✔ Direct GC | 29-54 months | ✔ Yes | $800K–$1.05M | ⚡ Moderate |
| L-1 Transfer | 🇺🇸 USA | ✔ EB-1C | 1-6 months | ✔ L-2 EAD | Employer based | ✘ High backlog |
| Study → PGWP → PR | 🇨🇦 Canada | ✔ Fast (EE) | 2-6 months | ✔ Open WP | CAD 20K+ | ✔ No quota |
| Express Entry (FSW) | 🇨🇦 Canada | ✔ Direct | 6 months | ✔ Yes | CAD 13K+ | ✔ No quota |
| Start-up Visa | 🇨🇦 Canada | ✔ Direct PR | 12-16 months | ✔ Yes | Varies | ✔ No quota |
| Student → Graduate Visa | 🇬🇧 UK | ⚡ Via Skilled | 3 weeks | ⚡ Part-time | £9K/yr tuition | ✔ No quota |
| Skilled Worker | 🇬🇧 UK | ✔ 5 yr ILR | 3-8 weeks | ✔ Yes | £26,200 salary | ✔ No quota |
| Innovator Founder | 🇬🇧 UK | ✔ 3 yr ILR | 3 months | ✔ Yes | £50K investment | ✔ No quota |
| EU Blue Card | 🇩🇪 Germany | ✔ 21-33 mo | 1-3 months | ✔ Yes | €58,400 salary | ✔ No quota |
| Skilled Subclass 482 | 🇦🇺 Australia | ⚡ Via 186 | 3-12 months | ✔ Yes | Employer based | ✔ No quota |
| Startup Visa (D8) | 🇮🇪 Ireland | ✔ 5 yr | 6-8 months | ✔ Stamp 1 | €75K capital | ✔ No quota |
Ask anything about your visa options, eligibility, timelines, and more
A clear 6-step process from initial consultation to landing abroad